Technical Highlights:
Technical Details: | |
---|---|
Atmosphere | Air, inert gas, flammable gas |
Max. Temperature | 1,400 °C |
Number of seperately controllable heating zones | 14 |
Heated length | Approx. 4,420 mm |
Max. size product carrier/saggar/tray | Length 350 mm Width 350 mm Height 100 mm |
Cooling Zone | Length 900 mm |
Circulation Conveyor System |
Technical Highlights:
Technical Details: | |
---|---|
Atmosphere | Air, inert gas, flammable gas |
Temperature-Zone 1-3 | Up to 700 °C |
Temperature-Zone 4-6 | Up to 1000 °C |
Number of seperately controllable heating zones | 6 |
Heated length per kiln segment | Approx. 4400 mm |
Muffle profile | Width approx. 500mm Height approx. 200mm |
Technical Details: | |
---|---|
Rotating tube material | Inconel, other materials possible by request |
Rotating tube diameter | approx. 300 mm |
Heated rotary tube length | Approx. 2.000 mm |
Max. Temperature | 1,100°C |
Atmosphere | Air, Nitrogen, Hydrogen, Pyrolysis |
Controlled temperature zones | 3 |
Conveyor technology | Different types of filling: Vib. Chute for fine-grained and coarse-grained material |
Other technology | Internal fixtures for better material transport through the furnace, Temperature measurement directly at the product , Cracking of pyrolysis gases from the furnace chamber, On request: exhaust gas measurement as well as collection of condensates |
Technical Details: | |
---|---|
Max. Temperature | 1.100 ° C |
Atmosphere | air, inert gas |
Chamber size | Width 320 mm |
Depth 450 mm | |
Height 150 mm | |
Max. Batch Weight | 35 kg |
Technical Highlights:
Technical Details: | |
---|---|
Max. Temperature | 3000 °C |
Possible Atmospheres | Nitrogen, Argon |
Crucible Size | Diameter 34 mm Height 120mm |
Technical Highlights:
Technical Details: | |
---|---|
Heated length | 13 m |
Working width | 3 m |
No of passes | 10 passes |
Air velocity | 2.5 – 3.5 m/s |
Heating | Hybrid (gas and electric) |
Technical Highlights:
Technical Details: | |
---|---|
Max. Temperature | 630 °C |
Atmosphere | Air |
Chamber Size | Width max. 1500 mm Depth max. 1300 mm Height max. 1000 mm |
Max. Batch Weight | 500 kg |
In order to protect the environment, we attach great importance to effective exhaust gas treatment in our tests. Our thermal oxidation plants thus ensure compliance with the given emission limits, stable processes and maximum safety in all operating conditions.
Technical Details: | |
---|---|
min. volume flow rate | 380 Nm3/h |
max. volume flow rate | 950 Nm3/h |
Combustion temperature | 950°C |
Our ovens can be equipped with the most different product carriers / saggers / trays. Shape, size and materials (e.g. aluminium oxide, silicium carbide, stainless steel, graphite) are individually adapted to the process.